How ProxmoxVEx compares
A side-by-side look at multi-cluster management, security, automation and cost control.
✓ Included ✗ Not available Partial / Add-on Limited or extra-cost
| Feature | ProxmoxVEx | Proxmox VE UI | VMware vCenter | OpenStack |
|---|---|---|---|---|
| Platform coverage | ||||
| Multi-cluster dashboard | ✓ yes | Partial | ✓ yes | ✓ yes |
| Proxmox VE support | ✓ yes | ✓ yes | ✗ no | ✗ no |
| VMware ESXi / vCenter support | ✓ yes | ✗ no | ✓ yes | ✗ no |
| XCP-ng support | ✓ yes | ✗ no | ✗ no | Partial |
| Multi-vendor storage (Ceph/TrueNAS/NetApp/PBS) | ✓ yes | Partial | Partial | Add-on |
| Network & firewall orchestration (SDN/VPN/IPAM) | ✓ yes | ✗ no | Partial | Add-on |
| Security & access | ||||
| Role-based access control | ✓ yes | ✓ yes | ✓ yes | ✓ yes |
| LDAP / OIDC single sign-on | ✓ yes | Add-on | ✓ yes | ✓ yes |
| TOTP / FIDO2 MFA | ✓ yes | TOTP only | ✓ yes | Add-on |
| HMAC-signed audit log | ✓ yes | ✗ no | Partial | Partial |
| Tenant isolation & chargeback | ✓ yes | ✗ no | Partial | ✓ yes |
| Automation & operations | ||||
| API-first automation (REST/WebSocket) | ✓ yes | Partial | ✓ yes | ✓ yes |
| Capacity forecasting | ✓ yes | ✗ no | ✓ yes | Add-on |
| Backup verification & DR drills | ✓ yes | PBS only | Partial | ✗ no |
| VM ↔ LXC conversion & disk resize | ✓ yes | ✗ no | ✗ no | ✗ no |
| Ecosystem & licensing | ||||
| Plugin marketplace | ✓ yes | ✗ no | ✗ no | Extensions |
| License | Source-Available | AGPL-3.0 | Commercial | Apache 2.0 |
Details reflect general capabilities of each platform and may vary by version or optional modules.